Berbagai layanan di Universitas Pancasila berbasis WEB
Akses penumpang KRL menuju kampus Universitas Pancasila Jakarta | ||
Abstrak
Fasilitas penyeberangan jalan di depan kampus Universitas Pancasila menghubungkan halte bus Universitas Pancasila dengan Stasiun Universitas Pancasila Fasilitas tersebut dipergunakan penumpang KRL yang hendak menuju kampus Universitas Pancasila ataupun menuju lokasi yang berdekatan dengan Universitas Pancasila. Dengan adanya fasilitas penyeberangan maka para penumpang KRL dapat menyeberang jalan dengan aman dan nyaman, tetapi para penumpang juga harus paham tentang aturan dalam menyeberang. Masalah yang muncul diwilayah pengamatan bahwa pengguna jalan dan penyeberang jalan merasa cemas untuk melintas. Baik melintas sebagai penyeberang jalan maupun melintas sebagai pengendara.Dengan menggunakan metode pengamatan lapangan didapat keresahan dari pihak penyeberang jalan. Di lapangan juga terlihat utilitas penyeberang jalan yang telah disediakan. Berdasarkan Undang-Undang Nomer 22 Tahun 2009 tentang Lalulintas dan Angkutan Jalan, bahwa pasal 25 dan pasal 26 mengatur penggunaan dan perlengkapan jalan. Berdasarkan pengamatan dan analisa, dihasilkan bahwa penyeberang jalan mengharapkan adanya peningkatan fasilitas penyeberang jalan, agar kecelakaan yang sering terjadi dapat berkurang.Kata kunci: Aksesibilitas, utilitas penyeberangan jalan, fasilitas penyeberangan | ||
Penulis : AR INDRA TJAHJANI , Dr.Ir. - M.T. [PDF File] didownload : 1202 x | ||
Evaluasi kerusakan perkerasan jalan beton studi kasus jalan jakarta outering road | ||
Abstrak | ||
Penulis : AR INDRA TJAHJANI , Dr.Ir. - M.T. [PDF File] didownload : 1203 x | ||
Development of the Conversion Value for Permeability Absorption in Concrete | ||
Abstrak The development of construction technology today, allowing construction of high-rise building that has 20 floors or more simply the floor 5-7 cycles/day, so the time of completion of construction of the building quickly. The implication aspects of cost control, quality, time should be more strict and quick in desicion making. one of the critical factors of success achieved work-storey building is the decision of determining materials to be used. To basement whether using normal concrete (without admixture) or integral concrete waterproofing. Therefore it is necessary to use parameters or standards. Permeability, absorption and compressive strength of concrete. Standard generally used for permeability, absorption and compressive strength of concrete at the time 28 days. Determination of the age of 28 days is often a problem that resultd in delays in the on going work. one of the parametrs that is needed is the conversion value that can be used on the job basement, thus making receipt of material at an early age concrete. this study is very significant to generate the conversion value of permeability,absorption and compressive strength of normal concrete for concrete compressive strength: f'c 30 MPa, 35 MPa f'c 40 MPa, 45 MPa f'c and f'c 50 MPa, so it can be used as a standard in determining the material used. keywords: permeability, absorption, compressive strength and conversion value | ||
Penulis : AR INDRA TJAHJANI , Dr.Ir. - M.T. [PDF File] didownload : 23 x | ||
USULAN PERBAIKAN TATA LETAK PABRIK DI PT. MEDIA KERTASINDO UTAMA | ||
Abstrak
Layout planning can give a good contribution in the activities that take place in the production activities. Companies that have a good layout can increase production, reduce the cost of material handling, material moving distance, and the time to move material. Plant layout can be design by useSystematic Layout Planning (SLP) method to make the operation process chart to determine the production process takes place, routing sheet to determine the number of machines required in production activities, activity relationship to determine the relationship between the components, the floor area to find out vast amount of land needed for the space, as well as designing a new layout for the company. With the new layout design, then the company can reduce the distance a material handling and improve the effectiveness and efficiency in producing.
Keywords : Systematic Layout Planning, Layout Planning, Routing Sheet | ||
Penulis : SITI ROHANA NASUTION, Ir.MT [PDF File] didownload : 46 x | ||
PENURUNKAN EXPENSE LOGISTIK DENGAN PENDEKATAN METODE PDCADI PT. TRAKTOR NUSANTARA | ||
Abstrak
The process of delivery of spare parts carried out to all branches in Indonesia. In the delivery of spare parts in all branches, from year to year increased expense. Where the land expense by 67%, while the air by 33%. In 2012 the national expense of 1.98%, in 2013 by 1.92% increased by 2.41% in 2014, while the target to be achieved in 2015 amounted to 2%. Process analysis focuses ground shipping for delivery in Sumatra, including the delivery of spare parts and commodities. For the analysis the cause of the increase in part logistic expense using fishbone diagram, so we get the cause of the problem of the high logistic expense. The data used to analyze the parts logistics expense is taken from the control sheet delivery. Then do the delivery process by making the best service at minimum cost analysis results prosentage from achievement logistic expense of 2.10%.
| ||
Penulis : SITI ROHANA NASUTION, Ir.MT [PDF File] didownload : 31 x | ||